Professional Extra Fixed Matches From Scandinavia Best Source

 

 

Date Match Pick Odds FT Prof.
01.01.2026 Watford – Birmingham 1 2.25 3:0  
01.01.2026 Barrow – Salford 1 1.90 1:2
02.01.2026 No Game / / /  
02.01.2026 No Game / / /
03.01.2026 Aston Villa – Nottingham 1 1.90 3:1  
03.01.2026 Celta Vigo – Valencia 1 2.00 4:1
04.01.2026 Lazio – Napoli 2 2.20 0:2  
04.01.2026 Verona – Torino 2 3.10 0:2
05.01.2026 No Game / / /  
05.01.2026 No Game / / /
06.01.2026 Ivory Coast – Burkina Faso 1 2.00 3:0  
06.01.2026 Pisa – Como 2 1.85 0:3
07.01.2026 Brentford – Sunderland 1 2.00 3:0  
07.01.2026 Bournemouth – Tottenham Over3.5 2.85 3:2
08.01.2026 Al Najma – Al Ettifaq 2 1.80 3:4  
08.01.2026 Avai – Barra FC 1 2.00 2:1
09.01.2026 Mali – Senegal 1ST HT X 2.10 0:1  
09.01.2026 Eintracht Frankfurt – Dortmund Under3.5 1.60 3:3
10.01.2026 Bayer Leverkusen – Stuttgart 2 3.10 1:4  
10.01.2026 Atalanta – Torino 1 1.60 2:0
11.01.2026 B. Monchengladbach – Augsburg 1 1.90 4:0  
11.01.2026 Leganes – Valladolid 1 2.30 3:0
12.01.2026 Krasava – Ol. Nicosia 1 2.70 1:0  
12.01.2026 Prostejov – Zlin 2 1.70 0:2
13.01.2026 Newcastle – Manchester City 2 2.50 0:2  
13.01.2026 Doncaster – Fleetwood 1 1.80 3:1
14.01.2026 Almere City – Telstar 2 2.25 1:3  
14.01.2026 AZ Alkmaar – Ajax 1 2.15 6:0
15.01.2026 Augsburg – Union Berlin BTS-Yes 1.90 1:1  
15.01.2026 Verona – Bologna 2 2.15 2:3
16.01.2026 Braunschweig – Magdeburg 2 2.20 2:3  
16.01.2026 Düsseldorf – Arminia Bielefeld 1 2.50 1:0
17.01.2026 RB Leipzig – Bayern Munich 2 1.75 1:5  
17.01.2026 Leeds – Fulham 1 2.35 1:0
18.01.2026 Bologna – Fiorentina BTS(Yes) 1.90 1:2  
18.01.2026 Torino – AS Roma 2 2.00 0:2
19.01.2026 Lazio – Como 2 2.00 0:3  
19.01.2026 Elche – Sevilla BTS(Yes) 2.00 2:2
20.01.2026 Swansea – Blackburn 1 2.25 3:1  
20.01.2026 Coventry – Millwall 1 1.80 2:1
21.01.2026 Carlisle – York City 2 2.20 0:3  
21.01.2026 Solihull Moors – Rochdale 2 2.10 0:1
22.01.2026 Nice – G.A. Eagles 1 2.00 3:1  
22.01.2026 Braga – Nottingham 1 2.90 1:0
23.01.2026 Annecy – Clermont 1 1.95 2:1  
23.01.2026 Levante – Elche BTS(Yes) 1.80 3:2
24.01.2026 West Ham – Sunderland 1 2.20 3:1  
24.01.2026 Union Berlin – Dortmund 2 2.30 0:3
25.01.2026 B. Monchengladbach – Stuttgart 2 2.30 0:3  
25.01.2026 Real Sociedad – Celta Vigo 1 2.20 3:1
26.01.2026 Verona – Udinese 2 2.70 0:3  
26.01.2026 Everton – Leeds BTS(Yes) 2.00 1:1
27.01.2026 Werder Bremen – Hoffenheim 2 2.20 0:2  
27.01.2026 Doncaster – Leyton Orient BTS(Yes) 1.75 3:0
28.01.2026 No Game / / /  
28.01.2026 No Game / / /
29.01.2026 Ludogorets – Nice 1 2.10 1:0  
29.01.2026 Celtic – Utrecht 1 1.50 4:2
30.01.2026 FC Koln – Wolfsburg 1 2.20 1:0  
30.01.2026 Lazio – Genoa BTS(Yes) 2.20 3:2
31.01.2026 Cagliari – Verona 1 2.30 4:0  
31.01.2026 Lazio – Genoa BTS(Yes) 2.20 3:2