Bet 365 Scandinavia Fixed Matches, Professional Soccer Betting Predictions
Date | Home vs Away |
Tip | Odd | FT |
01.11.2023 | Corinthians – PR Athletico-PR |
1 | 2.60 | 1:0 |
02.11.2023 | Cuiaba – Cuiaba |
2 | 3.20 | 0:2 |
03.11.2023 | St. Truiden – St. Truiden |
X | 3.80 | 1:1 |
04.11.2023 | Lyngby – Odense |
X | 3.30 | 2:2 |
04.11.2023 | Orebro – Landskrona |
1 | 1.60 | 4:0 |
05.11.2023 | Monaco – Brest |
1 | 1.80 | 2:0 |
05.11.2023 | Halmstad – Kalmar |
1 | 2.50 | 3:0 |
06.11.2023 | Tottenham – Chelsea | 2 | 2.30 | 1:4 |
06.11.2023 | Torino – Sassuolo | 1 | 2.20 | 2:1 |
07.11.2023 | Wigan – Peterborough | 1 | 3.20 | 2:1 |
07.11.2023 | Wigan – Peterboroughrough | 1 | 3.10 | 2:1 |
08.11.2023 | America MG – Coritiba | 2 | 4.20 | 0:3 |
08.11.2023 | Real Sociedad – Benfica | 1 | 2.00 | 2:1 |
09.11.2023 | Bahia – Cuiaba | 2 | 4.20 | 0:3 |
09.11.2023 | FC Astana – FC Ballkani | 1 | 2.00 | 0:0 |
10.11.2023 | Silkeborg – Randers FC | X | 3.50 | 1:1 |
10.11.2023 | Sochaux – Cholet | 1 | 2.00 | 2:0 |
11.11.2023 | Brage – Jonkoping | 1 | 2.50 | 4:0 |
11.11.2023 | Vitesse – Heerenveen | 2 | 3.20 | 1:3 |
12.11.2023 | Kalmar – Djurgarden | 1 | 3.10 | 2:1 |
12.11.2023 | Lens – Marseille | 1 | 2.40 | 2:1 |
13.11.2023 | Le Mans – Chateauroux | X | 3.30 | 1:1 |
13.11.2023 | Steaua Bucuresti – Csikszereda | 1 | 2.00 | 1:0 |
14.11.2023 | ABC – Juventude | X | 3.50 | 0:0 |
14.11.2023 | Blackpool – Morecambe | 1 | 2.10 | 2:1 |
15.11.2023 | Lyn – Tromsdalen | 2 | 6.20 | 1:2 |
15.11.2023 | Ethiopia – Sierra Leone | X | 2.90 | 0:0 |
16.11.2023 | Lebanon – Palestine | X | 3.00 | 0:0 |
16.11.2023 | Slovakia – Iceland | 1 | 1.75 | 4:2 |
17.11.2023 | Den Bosch – Telstar | 2 | 3.10 | 1:4 |
17.11.2023 | Valladolid – Leganes | X | 3.10 | 1:1 |
18.11.2023 | Armenia – Wales | X | 3.50 | 1:1 |
18.11.2023 |
Juventude – Ponte Preta | X | 3.50 | 0:0 |
19.11.2023 | Serbia – Bulgaria | X | 6.20 | 2:2 |
19.11.2023 | CRB – Tombense | 1 | 2.30 | 2:0 |
20.11.2023 | Ukrane – Italy | X | 3.30 | 0:0 |
20.11.2023 | Levante – Racing Santander | 2 | 3.00 | 2:4 |
21.11.2023 | Kidderminister – Hartlepool | X | 3.30 | 1:1 |
21.11.2023 | Greece – France | 1X | 3.00 | 2:2 |
22.11.2023 | Barnet – Oldham | 2 | 5.25 | 1:4 |
22.11.2023 | Fluminense – Sao Paolo | 1 | 2.20 | 1:0 |
23.11.2023 | Fredericia – B93 | 2 | 5.10 | 0:4 |
23.11.2023 | KF Tirana – Kukesi | 1 | 1.60 | 3:2 |
24.11.2023 | Rotherham – Leeds | X | 5.00 | 1:1 |
24.11.2023 | Huesca – Valladolid | 2 | 2.50 | 0:1 |
25.11.2023 | Valencia – Celta Vigo | X | 3.30 | 0:0 |
25.11.2023 | Walsall – Forest Green | X | 3.30 | 0:0 |
26.11.2023 | Basel – St.Gallen | 1 | 3.00 | 2:0 |
26.11.2023 | Nantes – Le Havre | X | 3.50 | 0:0 |
27.11.2023 | Bologna – Torino | 1 | 2.40 | 2:0 |
27.11.2023 | Silkeborg – Midtjylland | 2 | 2.50 | 1:4 |
28.11.2023 | Barnsley – Wycombe | 1 | 2.00 | 1:0 |
28.11.2023 | Reading – Carlisle | 1 | 2.20 | 5:1 |
29.11.2023 | Mallorca – Cadiz CF | X | 3.30 | 1:1 |
29.11.2023 | Blackburn – Birmingham | 1 | 2.20 | 4:2 |
30.11.2023 | Sparta Prague – Betis | 1 | 2.40 | 1:0 |
30.11.2023 | Villarreal – Panathinaikos | 1 | 2.00 | 3:2 |